This week
Weekly schedule.
The schedule rolls forward on Mondays. Bookings open seven days ahead — most peak slots fill within 36 hours, so booking early is wise.
| Day | Time | Class | Teacher | Room | Length |
|---|---|---|---|---|---|
| Monday | 06:45 | Hot Vinyasa Flow | Mei-Lin | Ember | 60 min |
| 12:30 | Pilates Express | Adib | Stillness | 30 min | |
| 19:00 | Foundation 26 | Jason | Ember | 75 min | |
| Tuesday | 07:15 | Foundation 26 | Mei-Lin | Ember | 75 min |
| 17:30 | Infrared Pilates Burn | Adib | Stillness | 50 min | |
| 20:00 | Slow Yin Recovery | Saraswati | Stillness | 75 min | |
| Wednesday | 06:45 | Hot Vinyasa Flow | Hana | Ember | 60 min |
| 12:30 | Pilates Express | Adib | Stillness | 30 min | |
| 19:00 | Sunset Flow | Hana | Ember | 60 min | |
| Thursday | 07:15 | Foundation 26 | Jason | Ember | 75 min |
| 17:30 | Infrared Pilates Burn | Adib | Stillness | 50 min | |
| 20:00 | Slow Yin Recovery | Saraswati | Stillness | 75 min | |
| Friday | 06:45 | Hot Vinyasa Flow | Mei-Lin | Ember | 60 min |
| 12:30 | Pilates Express | Adib | Stillness | 30 min | |
| 19:00 | Sunset Flow | Hana | Ember | 60 min | |
| Saturday | 08:00 | Foundation 26 | Mei-Lin | Ember | 75 min |
| 09:45 | Alignment Lab (1st Sat) | Jason | Stillness | 90 min | |
| 11:00 | Hot Vinyasa Flow | Hana | Ember | 60 min | |
| 16:00 | Yin & Sound Bath (2nd & 4th) | Saraswati | Stillness | 90 min | |
| Sunday | 09:00 | Slow Yin Recovery | Saraswati | Stillness | 75 min |
| 17:30 | Sunset Flow | Hana | Ember | 60 min |
Schedule subject to change during public holidays. Members can reschedule up to four hours before class start time without penalty.
Lock in your week.
Drop-in seats are released on rolling Mondays. Members on monthly passes can pre-book the next seven days from the moment a class slot opens.
Reserve Your Mat Compare passes